Amazon Cruise (B)
8 Days - Anakonda
This journey takes us into the endless heart of biodiversity, the Amazon Basin. Our First-Rate River Cruise Vessel makes it possible for you to explore the remote nature of this jungle in total comfort and leisure. The Anakonda Amazon Cruise is our state-of-the-art vessel specifically designed to navigate on the Napo River in the Ecuadorian Amazon. Our wide array of onboard services and amenities will ensure your full comfort and enjoyment as you explore this region of the world.
from NZD $9328pp
Home » 8 Day Anakonda: Amazon Cruise (B)
Itinerary Highlights
- Enjoy cultural and ethic encounters with locals, learning about their everyday lives
- Shopping for local handcrafts and souvenirs
- Explore local jungle trails in one of the most amazing environments in the world
- Paddle down the river whilst observing some of the most fascinating sights of the reserve
Itinerary in Brief
- Day 1: Quito - Coca - Napo River
- Day 2: The Heart of Yasuni National Park & Secoya Community
- Day 3: Kichwa Family & Life on Board
- Day 4: Observation Canopy Tower & Forest Adventure
- Day 5: Indillama & Napo River
- Day 6: Pañacocha Biological Corridor
- Day 7: Parrot Clay Licks - Amazonian Communities
- Day 8: Depart to Coca - Quito
Day 1: Quito - Coca - Napo River
Our adventure begins in the city of Quito, Capital of Ecuador. After taking a short 30- minute flight from Quito to the Amazon city of Coca, located in the Province of San Francisco de Orellana, we will transfer to the dock and board our motorized canoe to begin our journey down the river for approximately an hour and a half, taking in the first sights and sounds of the Amazon. Soon, we will reach the M/V Anakonda and receive our welcome aboard.
Once we have settled into the M/V Anakonda, we will be joined by expert local naturalist guides who will provide us with a brief and informative introduction to the Ecuadorian Amazon, after which guests will have their first opportunity to discover the exciting features of our cruise ship: spacious social areas, comfortable suites, and the observation deck that allows us to admire the changing rainforest landscape as we glide down the Napo River.
After dinner, we will plunge straight into the Amazon by going for a nighttime forest walk to observe the forest’s nocturnal activity and experience the thrill of the vivid noises and aromas that come from so much biodiversity.
Day 2: The Heart of Yasuni National Park & Secoya Community
After a delicious breakfast, we will go on a motorized canoe to spend some time exploring one of the large islands where we could see eagles, oropendolas, woodpeckers, and many other birds.
We will then board the Anakonda Amazon Cruise for lunch and enjoy of the onboard experiences such us a spectacular ever-changing scenery view from the Amazon hut tub, a delicious cocktail at the bar and lounge, or admire the breathtaking landscapes from the observation deck.
Later in the afternoon, we will visit Yasuní National Park, a pristine and relatively undisturbed region of the Ecuadorian Amazon. Our guests will be pleased to learn that this is the home of the legendary pink river dolphin! In this area, we can also find anacondas, river turtles and various primate species, as well as the colorful hoatzin, a unique bird that is known locally as the stinky turkey.
Near Yasuní live the Secoyas, a minority community that our guests will have the opportunity to visit and share their traditions and lifestyle.
Day 3: Kichwa Family & Life on Board
We will start the day off by visiting an authentic Kichwa family located on the banks of the Napo River, where we will have the opportunity to learn directly from members of the local community.
We will then board the Anakonda Amazon Cruise for some leisure time as we continue our navigation upstream. At this time, our guests will be delighted with our life onboard activities and participate in a cooking lesson with our expert chef who will share recipes and techniques using fresh and organic ingredients to prepare exquisite traditional Ecuadorian food that you can replicate at home. After lunch, guests are also invited to try their hand at making traditional handicrafts and attend an ancestral cultures lecture with one of our local guides. For our more active guests, a kayaking activity is the best choice to explore the surrounding nature. There is an option for everyone!
Day 4: Observation Canopy Tower & Forest Adventure
Our guests can relax and enjoy the Anakonda Amazon Cruise during the morning. After, they will disembark to visit an observation tower in the rainforest canopy, which offers astonishing 360-degree vistas. The perspective at the top of this observation tower is truly glorious, looming above the lush treetops and providing a view of the sheer vastness of the Amazon Basin. This is the perfect photo opportunity! Birdwatchers and bird-lovers alike will especially enjoy this outing.
In the afternoon, we will explore the nearby forest for a walk to discover a myriad of different animals and plant species that can only be found in the Amazon basin. A kayak activity is also available to explore this area.
Day 5: Indillama & Napo River
We will begin the day kayaking along the Indillama River, one of the Napo River’s tributaries, which leads us into Yasuní National Park. Kayaks are smooth and silent, providing the very best opportunity to observe wildlife. Canoes can also be used to travel in search of more wildlife. The choice is yours! In these waters, you will find yourself surrounded by lush greenery.
After an adventure-filled day, you may choose to take advantage of our observation deck where you can relax and experience a magical view under the stars.
Our more energetic guests may choose to unwind with a night walk through the jungle to observe nocturnal creatures.
Day 6: Pañacocha Biological Corridor
We continue to travel downstream to the Pañayacu River delta, where we will take a canoe trip to experience the sights of this fascinating water reserve. Pañacocha Lake is an ecosystem flooded by black-waters. Pañacocha means “Piranha Lake” in the native Kichwa language. The surrounding protected rainforest is home to 9 species of primates, 500 species of birds and more than 100 fish species. This is the perfect habitat for piranhas, paiches (one of the largest freshwater fiches in the word) and the white caiman.
In this little piece of paradise, we will participate in nature walks led by our local naturalist guides, and relax at a nearby campsite where we will enjoy a delicious Amazon-style BBQ with refreshing beverages.
After lunch, we will do some kayaking, and the bravest among us can enjoy a nice refreshing swim in the Piranha Lake! We promise it’s not as dangerous as it sounds!
Back on board the Anakonda Amazon Cruise, our guests will have the opportunity to attend a lecture given by our concierge and watch an educational documentary about the region.
Day 7: Parrot Clay Licks - Amazonian Communities
This morning we will set out on canoes to observe one of the most incredible sights on this side of the Western Amazon – the parrot clay licks. This unique place is rich in minerals and attracts hundreds of colorful parrots, parakeets, and Amazon birds every day.
Later in the afternoon, we will visit a Kichwa Cultural Center, where we will learn about Amazon communities and their ancestral culture, traditions, and cuisine. Members of the local community will teach us about indigenous lifestyles along the Napo River. Guest will have the opportunity to support the local community by purchasing handicrafts, local products, and souvenirs.
Back on board the Anakonda Amazon Cruise, we will be delighted with an exquisite farewell dinner.
Day 8: Depart to Coca - Quito
This is where our adventure ends! Enjoy the last part of our return journey onboard and then disembark the Anakonda Amazon Cruise to take the motorized canoe back to Coca (90 minutes ride approximately).
Dates | Cabin | From | Special Offer |
---|---|---|---|
16 Oct 2024 - 23 Oct 2024 | NZD $9328pp | ||
Standard Suites | NZD $9328pp | Contact us | |
Deluxe Suites | NZD $11657pp | Contact us | |
23 Oct 2024 - 30 Oct 2024 | NZD $9328pp | ||
Standard Suites | NZD $9328pp | Contact us | |
Deluxe Suites | NZD $11657pp | Contact us | |
30 Oct 2024 - 06 Nov 2024 | NZD $9328pp | ||
Standard Suites | NZD $9328pp | Contact us | |
Deluxe Suites | NZD $11657pp | Contact us | |
13 Nov 2024 - 20 Nov 2024 | NZD $9328pp | ||
Standard Suites | NZD $9328pp | Contact us | |
Deluxe Suites | NZD $11657pp | Contact us | |
27 Nov 2024 - 04 Dec 2024 | NZD $9328pp | ||
Standard Suites | NZD $9328pp | Contact us | |
Deluxe Suites | NZD $11657pp | Contact us | |
04 Dec 2024 - 11 Dec 2024 | NZD $9328pp | ||
Standard Suites | NZD $9328pp | Contact us | |
Deluxe Suites | NZD $11657pp | Contact us | |
11 Dec 2024 - 18 Dec 2024 | NZD $9328pp | ||
Standard Suites | NZD $9328pp | Contact us | |
Deluxe Suites | NZD $11657pp | Contact us | |
18 Dec 2024 - 25 Dec 2024 | NZD $9328pp | ||
Standard Suites | NZD $9328pp | Contact us | |
Deluxe Suites | NZD $11657pp | Contact us | |
25 Dec 2024 - 01 Jan 2025 | NZD $9328pp | ||
Standard Suites | NZD $9328pp | Contact us | |
Deluxe Suites | NZD $11657pp | Contact us | |
01 Jan 2025 - 08 Jan 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
08 Jan 2025 - 15 Jan 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
15 Jan 2025 - 22 Jan 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
22 Jan 2025 - 29 Jan 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
29 Jan 2025 - 05 Feb 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
05 Feb 2025 - 12 Feb 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
19 Feb 2025 - 26 Feb 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
05 Mar 2025 - 12 Mar 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
12 Mar 2025 - 19 Mar 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
19 Mar 2025 - 26 Mar 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
26 Mar 2025 - 02 Apr 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
02 Apr 2025 - 09 Apr 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
09 Apr 2025 - 16 Apr 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
16 Apr 2025 - 23 Apr 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
23 Apr 2025 - 30 Apr 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
30 Apr 2025 - 07 May 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
07 May 2025 - 14 May 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
14 May 2025 - 21 May 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
21 May 2025 - 28 May 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
28 May 2025 - 04 Jun 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
11 Jun 2025 - 18 Jun 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
18 Jun 2025 - 25 Jun 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
25 Jun 2025 - 02 Jul 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
09 Jul 2025 - 16 Jul 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
16 Jul 2025 - 23 Jul 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
23 Jul 2025 - 30 Jul 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
30 Jul 2025 - 06 Aug 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
06 Aug 2025 - 13 Aug 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
20 Aug 2025 - 27 Aug 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
27 Aug 2025 - 03 Sep 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
03 Sep 2025 - 10 Sep 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
10 Sep 2025 - 17 Sep 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
17 Sep 2025 - 24 Sep 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
24 Sep 2025 - 01 Oct 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
01 Oct 2025 - 08 Oct 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
08 Oct 2025 - 15 Oct 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
15 Oct 2025 - 22 Oct 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
22 Oct 2025 - 29 Oct 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
29 Oct 2025 - 05 Nov 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
12 Nov 2025 - 19 Nov 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
19 Nov 2025 - 26 Nov 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
26 Nov 2025 - 03 Dec 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
03 Dec 2025 - 10 Dec 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
10 Dec 2025 - 17 Dec 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
17 Dec 2025 - 24 Dec 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us | |
24 Dec 2025 - 31 Dec 2025 | NZD $9820pp | ||
Standard Suites | NZD $9820pp | Contact us | |
Deluxe Suites | NZD $12270pp | Contact us |
Alternative itinerary options:
**Prices are per person based on twin / shared accommodation.
**Single supplements may apply
Cabin Details
Standard Suites
14 Standard Suites (20 m²/ 215 ft²), 7 suites with 1 queen bed and 7 suites with 2 twin beds. Each suite has a French balcony.
Deluxe Suites
4 Deluxe Suites (24 m²/ 258 ft²), 2 suites with 1 queen bed and 2 suites with 2 twin beds, each with a private balcony and whirlpool tub facing the river.
Anakonda Deckplan
Specifications
Built: 2013
Port of Embarkation: Coca, Ecuador
Vessel's Registry: Ecuador
Type of Vessel: River Expedition Vessel
Length: 148 feet/ 45m
Beam: 30 feet/ 9m
Draft: 5 feet/ 1.5m
Gross Tonnage: 280 tons
Cruising Speed: 12 knots
Electricity: 110 / 220 volts
Engines: 2 x 80 KVA John Deere (encapsulated for noise reduction)
Water: 10000 litre water treatment plant
Safety: GPS tracking by the Ecuadorian Navy. Radio communication with separate battery pack, satellite phone, life jackets, flares and signals, fire extinguishers, sprinklers and smoke detectors in each cabin, automatic defibrillator on board
Launch Boats: Three fiberglass ecological canoes equipped with four-stroke low emission engines; constant radio communications with the main vessel. Each canoe has a capacitty of 30 passengers
Crew: 25, including a purser, paramedic, 4 english-speaking naturalist guides, 4 native guides, Captain, concierge and crew members
Whats included?
- All meals on board.
- All excursions, rain ponchos, and rubber boots.
- Transfers to / from the vessel when arriving on our recommended flights.
- Exclusive access to our VIP Lounge in Coca city (before and after the cruise).
- Private & personalized assistance for Quito - Coca - Quito flights at both airports on our recommended flights.
What’s not included?
- Air ticket (USD 250 net per person)
- Contribution to local communities (USD 70 net per person for 3 & 4-night cruises and USD 80 net per person for 7-night cruises)
- Transfers to and from Quito airport
- Alcoholic and non-alcoholic beverages
- Gratuities
- Satellite internet and any other unspecified services
Notes
NOTE: The foregoing itinerary is our standard operating model. We intend to offer everything as planned and will make every effort to do so, however depending on inclement weather, technical or operational difficulties beyond our control, the Anakonda Amazon Cruise reserves the right to modify the itinerary without notice.
• For our adventurous guests, this day, we are pleased to offer a glamping program as an alternative manner to explore this enchanting destination (Optional activity for the 5 & 8 days Itinerary).
- Please visit our website to review our sales terms and conditions.
- Minimum recommended age: 6 years.
- Maximum availability for Triple Suites:4 triple suites (1 queen bed and 1 additional sliding bed).
- Please inquire about availability for single-use suites.